High Definition Capable Homes
TV Media Equipment
TV Household Stats
TV HH Trends By Service
TV HH Trends By DeviceTV HH Trends By Device
Top Cable Programming Networks
Cable Advertising Revenue
Cable Industry Revenue
Top 25 Hispanic Markets
Cable Industry Revenue Cable Industry Revenue
Year Residential Video All Other Revenue Total Revenue
1996 $24,136 $2,984 $27,120
1997 $26,270 $3,532 $29,802
1998 $27,626 $6,152 $33,778
1999 $30,050 $7,341 $37,391
2000 $32,541 $9,575 $42,116
2001 $35,734 $9,743 $45,477
2002 $36,738 $11,160 $47,898
2003 $39,338 $15,056 $54,394
2004 $41,813 $18,212 $60,025
2005 $43,832 $21,846 $65,678
2006 $46,518 $25,354 $71,872
2007 $49,105 $29,719 $78,824
2008 $51,811 $34,470 $86,281
Source
ATN Efficiency

ATN Efficiency - Click Here to learn more
ATN Customized Scaleable Media Buys

ATN Customized Scaleable Media Buys - Click Here to learn more
ATN Flexibility

ATN Flexibility - Click Here to learn more