High Definition Capable Homes
TV Media Equipment
TV Household Stats
TV HH Trends By Service
TV HH Trends By DeviceTV HH Trends By Device
Top Cable Programming Networks
Cable Advertising Revenue
Cable Industry Revenue
Top 25 Hispanic Markets
Cable Advertising Revenue Cable Advertising Revenue
Year Cable Networks Local/Spot Ads Reg. Sports Nets Total Ad Revenue
1999 $8,876 $2,667 $426 $11,978
2000 $10,447 $2,879 $425 $13,805
2001 $10,336 $2,860 $442 $13,726
2002 $10,812 $3,294 $455 $14,705
2003 $12,294 $3,354 $488 $16,370
2004 $13,867 $3,807 $542 $18,551
2005 $15,771 $3,978 $599 $20,816
2006 $17,331 $4,236 $682 $22,881
2007 $19,600 $4,713 $749 $25,062
2008 $21,425 $4,343 $852 $26,620
Source
ATN Efficiency

ATN Efficiency - Click Here to learn more
ATN Customized Scaleable Media Buys

ATN Customized Scaleable Media Buys - Click Here to learn more
ATN Flexibility

ATN Flexibility - Click Here to learn more